HP ProLiant DL585R05 Server 513601-001
HP DL585R05 O2.8GHz 8386 SE 4P 16GB
GET A QUOTE
Brand | HP |
ModelNumber | 513601-001 |
Item Weight | 41.3 Kg |
Item model number | 513601-001 |
Processor Type | Xeon |
HP DL585R05 O2.8GHz 8386 SE 4P 16GB
GET A QUOTE
Brand | HP |
ModelNumber | 513601-001 |
Item Weight | 41.3 Kg |
Item model number | 513601-001 |
Processor Type | Xeon |
Latest_Alienware aurora R8 Gaming High Performance Desktop, 9th Gen Intel Core i7 9700 Processor, 16GB RAM, 1TB Solid State Drive, NVIDIA GeForce RTX 2070, Wireless+Bluetooth, HDMI, Windows 10
GET A QUOTE
Brand | Dell |
Series | Dell |
Item Weight | 13.6 Kg |
Package Dimensions | 58.4 x 48.3 x 38.1 cm |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.70 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | ddr4_sdram |
Computer Memory Type | GDDR4 |
Hard Drive Size | 1 TB |
Hard Disk Technology | flash_memory_solid_state |
Hard Drive Interface | Solid State |
Graphics Coprocessor | NVIDIA |
Graphics Card Description | dedicated |
Connectivity Type | Bluetooth |
Wireless Type | 802.11ac |
Number of HDMI Ports | 1 |
Power Source | AC |
Hardware Platform | PC |
Operating System | Windows 10 |
Brand | Dell |
Series | Precision |
Form Factor | Tower |
Item Height | 36 Centimeters |
Item Width | 43.5 Centimeters |
Screen Size | 1 |
Item Weight | 9.1 Kg |
Product Dimensions | 17.5 x 43.5 x 36 cm |
Item model number | 022W3 |
Processor Count | 4 |
RAM Size | 16 GB |
Hard Drive Size | 2 TB |
Graphics Card Interface | PCI-E |
Number of USB 2.0 Ports | 4 |
Model :HP ProLiant DL380 G7 Processors : 2x 6-Core E5645 32GB RAM, DVD RPS Xeon E5645
GET A QUOTE
Brand | HP |
Item Weight | 30 Kg |
Package Dimensions | 89 x 60 x 15 cm |
Processor Brand | Xeon E5645 |
Processor Type | Xeon |
Processor Speed | 2.40 GHz |
RAM Size | 32 GB |
Computer Memory Type | GDDR3 |
Hard Drive Interface | SSA |
Hardware Platform | DL 380 |
Operating System | – |
Adapt to changing workloads with the versatile PowerEdge T440, an ideal entry-level server for small-to-mid-sized business (SMB) and remote office/branch office (ROBO) sites. The T440 brings you flexibility with a rackable tower form factor, short 22-inch depth and quiet acoustics that are right for your office or data center. Meet your unique requirements with future-proof performance, capacity and I/O options. Great for: Workgroup collaboration and productivity Mail and messaging File and print serving Web serving Database applications Server consolidation and virtualization
GET A QUOTE
Brand | Dell |
Model | 99999 |
Model Year | 2018 |
Item Weight | 20 Kg |
Product Dimensions | 69.3 x 47.1 x 30.5 cm |
Item model number | 99999 |
RAM Size | 8 GB |
Memory Storage Capacity | 8 GB |
Flash Memory Installed Size | 256 |
Digital Storage Capacity | 1000 GB |
Processor Speed | 2.1 GHz |
Processor Type | Xeon |
Processor Count | 8 |
Graphics Card Interface | Integrated |
Screen Size | 1 |
Wattage | 495 Watts |
Batteries Included | No |
Batteries Required | No |
Total Usb Ports | 9 |
Device interface – primary | Keyboard |
Precision 5820 Tower Technical Specifications Intel Xeon W-2123 (3.6GHz, 3.9 GHz Turbo, 4C, 8.25MB Cache, H T, (120W) ) DDR4-2666 Windows 10 Pro for Workstations (up to 4 Cores) Windows 10 Pro for Workstations (4 Cores Plus) Intel C422 (Kaby Lake-W) 32GB (2 x 16GB) 8 DIMM slots Four channel memory up to 256GB 2666MHz DDR4 ECC memory.
GET A QUOTE
Brand | Dell |
Series | Precision |
Form Factor | Tower |
Processor Brand | Intel |
Processor Type | Xeon |
Processor Speed | 3.90 GHz |
RAM Size | 32 GB |
Computer Memory Type | GDDR4 |
Hard Drive Size | 1 TB |
Hard Drive Interface | Serial ATA |
Hardware Platform | Windows |
Operating System | Windows 10 Professional |
Processor Intel Xeon E3-1225 v5 3.3G, 8M cache, 4C/4T, turbo (80W) Operating System No Operating System RAID Onboard SATA, HDD connected to onboard SATA Controller – No RAID Memory 16 GB UDIMM, 2400MT/s, Single Rank, x8 Data Width Hard Drive 2 TB 7.2K RPM SATA 6Gbps Entry 3.5in Cabled Hard Drive Warranty 1Yr Basic Hardware Warranty Repair
GET A QUOTE
Brand | Dell |
Form Factor | Tower |
Item Height | 36 Centimeters |
Item Width | 17.5 Centimeters |
Item Weight | 9.98 Kg |
Product Dimensions | 43.5 x 17.5 x 36 cm |
Processor Brand | Intel |
Processor Type | Xeon |
Processor Speed | 3.30 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 2 TB |
Hard Drive Interface | eSATA |
Hardware Platform | PC |
Operating System | None |
HPE ProLiant ML30 Gen10 E-2124 1P 8GB-U S100i 4LFF NHP 350W PS Entry Serve without hdd
GET A QUOTE
Brand | HP |
Processor Brand | Intel |
Processor Type | Xeon |
Processor Speed | 3.30 GHz |
RAM Size | 8 GB |
Computer Memory Type | DDR DRAM |
Hard Drive Interface | Serial ATA |
Hardware Platform | Windows |
Operating System | None |
Ready to see tower gaming mastered? Meet the Legion T530 Tower, featuring a bold new look that houses the latest Intel gaming processors, NVIDIA GTX/RTX discrete graphics, DDR4 memory, PCIe SSD storage, and dual-channel cooling—all housed in a fierce yet elegant design with external red system lighting.
GET A QUOTE
Brand | Lenovo |
Series | ideacentre 510S |
Colour | Raven Black |
Form Factor | Tower |
Item Height | 36.3 Centimeters |
Item Width | 40.8 Centimeters |
Item Weight | 11 Kg |
Product Dimensions | 18.5 x 40.8 x 36.3 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | 90K800AUIN |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 3.60 GHz |
Processor Count | 4 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Hard Drive Interface | eSATA |
Speaker Description | NA |
Graphics Coprocessor | Integrated Graphics |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 6 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Hardware Platform | PC |
Operating System | Windows 10 |
Lithium Battery Energy Content | 4.90 Watt Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 2 |
Included Components | Desktop; Power Cord; Manual |
Part No. — R230 1U RACK Processor – INTEL XEON E3-1220v5 ( 4c ) Max. Processor – 1 Processor Speed– 3.0 Ghz Cache – 8MB FSB – 1600 MHz STD Memory – 8GB x 1 Max. Memory – 32GB (4 SLOTS) In-Built Hard Drive – 1 x 1TB # of Hard Disk Bay’s – 4 BAY Optical – DVD WRITER System Management – BASIC PCI Slots – 1PCIe x16 3.0 Raid Capability – ONBOARD RAID 01 Power Supply Standard (In-Built) — 1 RPS Max — 1 Warranty – 3 YEARS ONSIGHT NBD
GET A QUOTE
Brand | Dell |
Item Height | 43 Millimeters |
Item Width | 49.5 Centimeters |
Item Weight | 12.6 Kg |
Product Dimensions | 43.4 x 49.5 x 4.3 cm |
Item model number | R230-5744 |
Processor Brand | Intel |
Processor Type | Xeon |
Processor Speed | 3 GHz |
Processor Count | 4 |
RAM Size | 4096 MB |
Computer Memory Type | DIMM |
Hard Drive Size | 1 TB |
Hard Drive Interface | Serial ATA |
Number of USB 2.0 Ports | 2 |
Number of VGA Ports | 1 |
Wattage | 250 Watts |
Hardware Platform | Windows, LINUX |
Operating System | NOT APPLICABLE |
This is a, Genuine D5696, Y4578 Dell PowerEdge 2800 Server Tower Silver / Gray Metal Plastic Bezel Shell Front Faceplate Case Casing Cover With Keys Compatible Part Numbers: D5696, Y4578
Features/Specifications:
Genuine Dell PowerEdge 2800 Silver/Gray Metal Plastic Bezel Faceplate With Keys
Quantity:1 | Color: Silver / Gray
Includes: Keys and Bezel
Compatible with the following systems: Dell PowerEdge 2800 Tower Server
Compatible Dell Part Numbers: D5696, Y4578
GET A QUOTE
Brand | Dell |
Model | D5696, Y4578 |
Item Weight | 454 g |
Item model number | D5696, Y4578 |
Phone: +91 124 493 8741
Toll Free Number: 1800 419 5993
Email: sales.india@javisystems.com
Reviews
There are no reviews yet.