HP ProLiant DL585R05 Server 513601-001
HP DL585R05 O2.8GHz 8386 SE 4P 16GB
GET A QUOTE
| Brand | HP |
| ModelNumber | 513601-001 |
| Item Weight | 41.3 Kg |
| Item model number | 513601-001 |
| Processor Type | Xeon |












HP DL585R05 O2.8GHz 8386 SE 4P 16GB
GET A QUOTE
| Brand | HP |
| ModelNumber | 513601-001 |
| Item Weight | 41.3 Kg |
| Item model number | 513601-001 |
| Processor Type | Xeon |
Processor Intel Xeon E3-1225 v5 3.3G, 8M cache, 4C/4T, turbo (80W) Operating System No Operating System RAID Onboard SATA, HDD connected to onboard SATA Controller – No RAID Memory 16 GB UDIMM, 2400MT/s, Single Rank, x8 Data Width Hard Drive 2 TB 7.2K RPM SATA 6Gbps Entry 3.5in Cabled Hard Drive Warranty 1Yr Basic Hardware Warranty Repair
GET A QUOTE
| Brand | Dell |
| Form Factor | Tower |
| Item Height | 36 Centimeters |
| Item Width | 17.5 Centimeters |
| Item Weight | 9.98 Kg |
| Product Dimensions | 43.5 x 17.5 x 36 cm |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 3.30 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 2 TB |
| Hard Drive Interface | eSATA |
| Hardware Platform | PC |
| Operating System | None |
HPE Server Proliant ML350 Gen10 delivers a secure dual socket tower server with performance, expandability, and proven reliability making it the choice for expanding SMBs, remote offices of larger businesses, and enterprise data centers. HPE Proliant ML350 Gen10 leverages the Intel Xeon Scalable processors with up to 71% performance gain and 27% increase in cores.
GET A QUOTE
| Brand | HP |
| Form Factor | Tower |
| Processor Brand | Xeon |
| Processor Type | Xeon |
| Processor Speed | 1.92 GHz |
| RAM Size | 8 GB |
| Computer Memory Type | DIMM |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | eSATA |
| Hardware Platform | Windows |
| Operating System | Linux |
Model :HP ProLiant DL380 G7 Processors : 2x 6-Core E5645 32GB RAM, DVD RPS Xeon E5645
GET A QUOTE
| Brand | HP |
| Item Weight | 30 Kg |
| Package Dimensions | 89 x 60 x 15 cm |
| Processor Brand | Xeon E5645 |
| Processor Type | Xeon |
| Processor Speed | 2.40 GHz |
| RAM Size | 32 GB |
| Computer Memory Type | GDDR3 |
| Hard Drive Interface | SSA |
| Hardware Platform | DL 380 |
| Operating System | – |
PowerEdge T430 The powerful and reliable PowerEdge T430 two-socket tower server delivers performance, expandability, and quiet operation to office environments. The PowerEdge T430 is an excellent fit for a wide range of office workloads, including workgroup collaboration and productivity applications, mail and messaging, file and print serving, and web serving. The T430 is an ideal choice for small office and remote office/branch office (ROBO) sites in need of single-server performance and capacity.
GET A QUOTE
| Brand | Dell |
| Form Factor | Tower |
| Item Height | 44.4 Centimeters |
| Item Width | 58.4 Centimeters |
| Item Weight | 1.11 Kg |
| Product Dimensions | 43 x 58.4 x 44.4 cm |
| Item model number | T430-0848 |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 1.70 GHz |
| Processor Count | 8 |
| RAM Size | 8192 MB |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | HDD 7200 rpm |
| Number of USB 2.0 Ports | 6 |
HP ProLiant DL585R05 Server 4 x Opteron 3.10 GHz – 16 GB DDR2 SDRAM – Ultra ATA , Serial Attached SCSI RAID Controller – Rack
GET A QUOTE
| Brand | HP |
| ModelNumber | 534498-001 |
| Item Weight | 43.1 Kg |
| Product Dimensions | 4.8 x 1.8 x 6.7 cm |
| Item model number | 534498-001 |
| Item Height | 6.7 Centimeters |
| Item Width | 18 Millimeters |
| Processor Type | Opteron |
| Number of Processors | 4 |
DDell PowerEdge T440 Server, Intel Xeon 4210 (2nd Gen., 10Core)Processor with 16GB RAM & 1.2TB 10K rpm SAS Hard Disk, 3 years warranty by Dell.: The PowerEdge T440 tower server delivers powerful 2-socket performance, expandability and quiet operation to your small to mid-sized business (SMB) and remote office/branch office (ROBO) sites.
GET A QUOTE
| Brand | Dell |
| Form Factor | Tower |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 2.20 GHz |
| RAM Size | 16 GB |
| Computer Memory Type | DIMM |
| Hard Drive Size | 1.20 TB |
| Hard Drive Interface | Serial Attached SCSI |
| Hardware Platform | Windows |
| Operating System | NA |
Latest_Alienware aurora R8 Gaming High Performance Desktop, 9th Gen Intel Core i7 9700 Processor, 16GB RAM, 1TB Solid State Drive, NVIDIA GeForce RTX 2070, Wireless+Bluetooth, HDMI, Windows 10
GET A QUOTE
| Brand | Dell |
| Series | Dell |
| Item Weight | 13.6 Kg |
| Package Dimensions | 58.4 x 48.3 x 38.1 cm |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 4.70 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | ddr4_sdram |
| Computer Memory Type | GDDR4 |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | flash_memory_solid_state |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | NVIDIA |
| Graphics Card Description | dedicated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ac |
| Number of HDMI Ports | 1 |
| Power Source | AC |
| Hardware Platform | PC |
| Operating System | Windows 10 |
Intel Xeon e3-1225 V5 (Quad Core, up to 3.7 GHz, 8MB Cache), RAM: 8GB DDR4 2400MHz UDIMM Non-ECC | Storage : 2TB 7200 RPM SATA HDD , Graphics: 2GB Quadro P600 | OS: Windows 10 Professional, Includes dell wired keyboard & mouse, 3 year onsite warranty by dell
GET A QUOTE
| Brand | Dell |
| Series | Precision |
| Form Factor | Tower |
| Item Height | 36 Centimeters |
| Item Width | 43.5 Centimeters |
| Screen Size | 1 |
| Item Weight | 9.1 Kg |
| Product Dimensions | 17.5 x 43.5 x 36 cm |
| Item model number | 022W3 |
| Processor Brand | Intel |
| Processor Type | Xeon E3 1225 |
| Processor Speed | 3.30 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Computer Memory Type | GDDR4 |
| Hard Drive Size | 2 TB |
| Hard Drive Interface | eSATA |
| Graphics Card Interface | PCI-E |
| Number of USB 2.0 Ports | 4 |
| Hardware Platform | Windows |
| Operating System | Windows |
HP’s bestselling performance workstation HP’s most popular workstation the Z4 delivers mainstream performance for a wide spectrum of applications. With server-grade processing and a full set of components you get everything you need, nothing more. With multiple configuration options, you can choose the perfect blend of components that meet your performance requirements.
GET A QUOTE
| Brand | HP |
| Item Height | 38.6 Centimeters |
| Item Width | 44.5 Centimeters |
| Screen Size | 0.01 |
| Item Weight | 10.2 Kg |
| Product Dimensions | 16.9 x 44.5 x 38.6 cm |
| Item model number | 3KX26UT |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 3.20 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Computer Memory Type | GDDR5 |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | Serial ATA |
| Graphics Card Interface | Integrated |
| Wattage | 465 Watts |
| Hardware Platform | Windows |
| Operating System | Windows |
| Brand | Dell |
| Series | Precision |
| Form Factor | Tower |
| Item Height | 36 Centimeters |
| Item Width | 43.5 Centimeters |
| Screen Size | 1 |
| Item Weight | 9.1 Kg |
| Product Dimensions | 17.5 x 43.5 x 36 cm |
| Item model number | 022W3 |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Hard Drive Size | 2 TB |
| Graphics Card Interface | PCI-E |
| Number of USB 2.0 Ports | 4 |
Phone: +91 124 493 8741
Toll Free Number: 1800 419 5993
Email: sales.india@javisystems.com

Reviews
There are no reviews yet.