HP ProLiant DL585R05 Server 513601-001
HP DL585R05 O2.8GHz 8386 SE 4P 16GB
GET A QUOTE
| Brand | HP |
| ModelNumber | 513601-001 |
| Item Weight | 41.3 Kg |
| Item model number | 513601-001 |
| Processor Type | Xeon |












HP DL585R05 O2.8GHz 8386 SE 4P 16GB
GET A QUOTE
| Brand | HP |
| ModelNumber | 513601-001 |
| Item Weight | 41.3 Kg |
| Item model number | 513601-001 |
| Processor Type | Xeon |
Part No. — R230 1U RACK Processor – INTEL XEON E3-1220v5 ( 4c ) Max. Processor – 1 Processor Speed– 3.0 Ghz Cache – 8MB FSB – 1600 MHz STD Memory – 8GB x 1 Max. Memory – 32GB (4 SLOTS) In-Built Hard Drive – 1 x 1TB # of Hard Disk Bay’s – 4 BAY Optical – DVD WRITER System Management – BASIC PCI Slots – 1PCIe x16 3.0 Raid Capability – ONBOARD RAID 01 Power Supply Standard (In-Built) — 1 RPS Max — 1 Warranty – 3 YEARS ONSIGHT NBD
GET A QUOTE
| Brand | Dell |
| Item Height | 43 Millimeters |
| Item Width | 49.5 Centimeters |
| Item Weight | 12.6 Kg |
| Product Dimensions | 43.4 x 49.5 x 4.3 cm |
| Item model number | R230-5744 |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 3 GHz |
| Processor Count | 4 |
| RAM Size | 4096 MB |
| Computer Memory Type | DIMM |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | Serial ATA |
| Number of USB 2.0 Ports | 2 |
| Number of VGA Ports | 1 |
| Wattage | 250 Watts |
| Hardware Platform | Windows, LINUX |
| Operating System | NOT APPLICABLE |
| Brand | Dell |
| Series | Precision |
| Form Factor | Tower |
| Item Height | 36 Centimeters |
| Item Width | 43.5 Centimeters |
| Screen Size | 1 |
| Item Weight | 9.1 Kg |
| Product Dimensions | 17.5 x 43.5 x 36 cm |
| Item model number | 022W3 |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Hard Drive Size | 2 TB |
| Graphics Card Interface | PCI-E |
| Number of USB 2.0 Ports | 4 |
Lenovo Tower Workstation P330 Intel Xeon E2104G Quad-Core 3.20GHz 8GB RAM, 1TB HDD Windows 10 Professional preinstalled The ThinkStation P330 Tower workstation delivers performance and speed to power through tasks. The cutting-edge CPUs and memory combines with direct storage support on the motherboard for blazing speed and responsiveness.
GET A QUOTE
| Brand | Lenovo |
| Form Factor | Tower |
| Item Height | 20.3 Centimeters |
| Item Width | 10.2 Centimeters |
| Screen Size | 0.1 Inches |
| Item Weight | 10.6 Kg |
| Product Dimensions | 5.1 x 10.2 x 20.3 cm |
| Item model number | 30C5000NUS |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 3.20 GHz |
| Processor Count | 1 |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | eSATA |
| Graphics Card Interface | Integrated |
| Number of USB 2.0 Ports | 2 |
| Wattage | 250 Watts |
| Hardware Platform | Windows |
| Operating System | Windows |
Latest_Alienware aurora R8 Gaming High Performance Desktop, 9th Gen Intel Core i7 9700 Processor, 16GB RAM, 1TB Solid State Drive, NVIDIA GeForce RTX 2070, Wireless+Bluetooth, HDMI, Windows 10
GET A QUOTE
| Brand | Dell |
| Series | Dell |
| Item Weight | 13.6 Kg |
| Package Dimensions | 58.4 x 48.3 x 38.1 cm |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 4.70 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | ddr4_sdram |
| Computer Memory Type | GDDR4 |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | flash_memory_solid_state |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | NVIDIA |
| Graphics Card Description | dedicated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ac |
| Number of HDMI Ports | 1 |
| Power Source | AC |
| Hardware Platform | PC |
| Operating System | Windows 10 |
Lenovo ThinkServer TS460 Server, Intel Xeon E3-1220 v6 with 8GB RAM and 1TB SATA Hard Disk. The Lenovo ThinkServer TS460 is the ideal server for small and medium businesses, remote or branch offices, and retail environments. It features the Intel Xeon processor E3-1200 v5 product family with four cores and support for up to 64 GB of 2133 MHz DDR4 UDIMM memory.
GET A QUOTE
| Brand | Lenovo |
| Item Height | 30.5 Centimeters |
| Item Width | 76.2 Centimeters |
| Item Weight | 13.6 Kg |
| Product Dimensions | 61 x 76.2 x 30.5 cm |
| Item model number | 70TR0016UX |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 3.70 GHz |
| Processor Count | 4 |
| RAM Size | 64 GB |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | Serial ATA |
| Number of VGA Ports | 1 |
| Number of Serial Ports | 1 |
| Wattage | 300 Watts |
| Hardware Platform | Windows |
| Operating System | Windows |
Processor Intel Xeon E3-1225 v5 3.3G, 8M cache, 4C/4T, turbo (80W) Operating System No Operating System RAID Onboard SATA, HDD connected to onboard SATA Controller – No RAID Memory 16 GB UDIMM, 2400MT/s, Single Rank, x8 Data Width Hard Drive 1TB 7.2K RPM SATA 6Gbps Entry 3.5in Cabled Hard Drive
GET A QUOTE
| Brand | Dell |
| Form Factor | Tower |
| Item Height | 43.5 Centimeters |
| Item Width | 36 Centimeters |
| Item Weight | 9.71 Kg |
| Product Dimensions | 17.5 x 36 x 43.5 cm |
| Batteries: | 1 Lithium ion batteries required. |
| Item part number | 43235-196352 |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 3.30 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Computer Memory Type | DIMM |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | eSATA |
| Additional Drives | DVD/CD-RW |
| Hardware Platform | PC |
| Operating System | None |
| Lithium Battery Energy Content | 4 Watt Hours |
| Lithium battery Weight | 4 Grams |
| Number of Lithium Ion Cells | 4 |
Dell poweredge r440 server: performance at scale with the Dell EMC PowerEdge portfolio: modern compute platforms from Dell emc easily scale and leverage key technologies to maximize application performance. The PowerEdge r440 is built on a scalable architecture that provides the choice and flexibility to optimize performance and density. Intuitive systems management with intelligent automation: Dell EMC gives top efficiency to PowerEdge servers, smart automation of day to day tasks with the power and efficiency of the embedded idrac with lifecycle controller. With its agent-free management, the r440 is simply managed and uptime for work priorities. Rely on poweredge with built-in security.
GET A QUOTE
| Brand | Dell |
| Form Factor | Small Form Factor |
| Item Height | 20.3 Centimeters |
| Item Width | 10.2 Centimeters |
| Item Weight | 17.7 Kg |
| Product Dimensions | 5.1 x 10.2 x 20.3 cm |
| Item model number | 2C4JY |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 1.70 GHz |
| Processor Count | 8 |
| Computer Memory Type | RDRAM |
| Hard Drive Interface | Serial ATA |
| Number of USB 2.0 Ports | 1 |
| Hardware Platform | Linux |
| Operating System | DOS |
HP’s bestselling performance workstation HP’s most popular workstation the Z4 delivers mainstream performance for a wide spectrum of applications. With server-grade processing and a full set of components, you get everything you need, nothing more. With multiple configuration options, you can choose the perfect blend of components that meet your performance requirements. A high-frequency processor with a multi-core count is fully capable of handling the demands of 3D CAD and rendering software, so you can visualize your idea anytime during the design process. Support your unique user needs with a choice of Windows 10 Pro 64 or Linux operating systems. Run demanding professional apps with the newest generation Intel Xeon processors with up to 10 cores. with access to a breadth of NVIDIA and AMD professional graphics from entry to high-end 3D. Multiple high-speed network connections are easy and speedy with dual embedded 1GbE LAN ports. Optional self-encryption drives thwart outside access so your valuable IP won’t fall into the wrong hands.
GET A QUOTE
| Brand | HP |
| Item Height | 38.6 Centimeters |
| Item Width | 44.5 Centimeters |
| Screen Size | 0.01 |
| Item Weight | 10.2 Kg |
| Product Dimensions | 16.9 x 44.5 x 38.6 cm |
| Item model number | 3KX26UT |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 3.20 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Computer Memory Type | GDDR5 |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | Serial ATA |
| Graphics Card Interface | Integrated |
| Wattage | 465 Watts |
| Hardware Platform | Windows |
| Operating System | Windows |
The PowerEdge R440 delivers the perfect combination of performance and density for HPC and web-tech deployments with a feature set right-sized for scale-out infrastructure environments.Modern compute platforms from Dell EMC easily scale and leverage key technologies to maximize application performance. The PowerEdge R440 is built on a scalable architecture that provides the choice and flexibility to optimize performance and density. Every PowerEdge server is made with a cyber-resilient architecture, building security into all parts of a server’s life cycle. The R440 uses these new security features so you can reliably and securely deliver the right data to where your customers are, no matter where they are. Dell EMC consider each part of system security, from design to end of life, to ensure trust and deliver worry-free, secure systems.
GET A QUOTE
| Brand | Dell |
| Item Height | 27.9 Centimeters |
| Item Width | 59.1 Centimeters |
| Item Weight | 22.7 Kg |
| Product Dimensions | 92.1 x 59.1 x 27.9 cm |
| Item part number | VKH02 |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 2.10 GHz |
| Processor Count | 1 |
| Hard Drive Size | 1.20 TB |
| Hard Drive Interface | Serial Attached SCSI |
| Hardware Platform | NA |
| Operating System | NA |
HP ProLiant DL585R05 Server 4 x Opteron 3.10 GHz – 16 GB DDR2 SDRAM – Ultra ATA , Serial Attached SCSI RAID Controller – Rack
GET A QUOTE
| Brand | HP |
| ModelNumber | 534498-001 |
| Item Weight | 43.1 Kg |
| Product Dimensions | 4.8 x 1.8 x 6.7 cm |
| Item model number | 534498-001 |
| Item Height | 6.7 Centimeters |
| Item Width | 18 Millimeters |
| Processor Type | Opteron |
| Number of Processors | 4 |
Phone: +91 124 493 8741
Toll Free Number: 1800 419 5993
Email: sales.india@javisystems.com

Reviews
There are no reviews yet.