HP ProLiant DL585R05 Server 513601-001
HP DL585R05 O2.8GHz 8386 SE 4P 16GB
GET A QUOTE
| Brand | HP |
| ModelNumber | 513601-001 |
| Item Weight | 41.3 Kg |
| Item model number | 513601-001 |
| Processor Type | Xeon |












HP DL585R05 O2.8GHz 8386 SE 4P 16GB
GET A QUOTE
| Brand | HP |
| ModelNumber | 513601-001 |
| Item Weight | 41.3 Kg |
| Item model number | 513601-001 |
| Processor Type | Xeon |
Satisfy a variety of applications with the flexible PowerEdge R540. Its balanced combination of resources, expandability and affordability adapt to the changing demands of a modern data center. Optimize your application performance with one-button tuning. Scale for future requirements with up to 14 x 3.5″ drives. Embedded diagnostics and SupportAssist help to maximize uptime without added effort, in a worry-free environment.
GET A QUOTE
| Brand | Dell |
| Model | R540-1244 |
| Model Year | 2017 |
| Item Weight | 27.8 Kg |
| Product Dimensions | 92.5 x 60 x 31.6 cm |
| Item model number | R540-1244 |
| RAM Size | 16 GB |
| Memory Storage Capacity | 16 GB |
| Computer Memory Type | DDR4 SDRAM |
| Digital Storage Capacity | 1000 GB |
| Processor Count | 8 |
| Wattage | 750 Watts |
| Wireless Type | 802.11a/b/g/n/ac |
| Total Usb Ports | 4 |
Intel Xeon e3-1225 V5 (Quad Core, up to 3.7 GHz, 8MB Cache), RAM: 8GB DDR4 2400MHz UDIMM Non-ECC | Storage : 2TB 7200 RPM SATA HDD , Graphics: 2GB Quadro P600 | OS: Windows 10 Professional, Includes dell wired keyboard & mouse, 3 year onsite warranty by dell
GET A QUOTE
| Brand | Dell |
| Series | Precision |
| Form Factor | Tower |
| Item Height | 36 Centimeters |
| Item Width | 43.5 Centimeters |
| Screen Size | 1 |
| Item Weight | 9.1 Kg |
| Product Dimensions | 17.5 x 43.5 x 36 cm |
| Item model number | 022W3 |
| Processor Brand | Intel |
| Processor Type | Xeon E3 1225 |
| Processor Speed | 3.30 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Computer Memory Type | GDDR4 |
| Hard Drive Size | 2 TB |
| Hard Drive Interface | eSATA |
| Graphics Card Interface | PCI-E |
| Number of USB 2.0 Ports | 4 |
| Hardware Platform | Windows |
| Operating System | Windows |
This is a, Genuine D5696, Y4578 Dell PowerEdge 2800 Server Tower Silver / Gray Metal Plastic Bezel Shell Front Faceplate Case Casing Cover With Keys Compatible Part Numbers: D5696, Y4578
Features/Specifications:
Genuine Dell PowerEdge 2800 Silver/Gray Metal Plastic Bezel Faceplate With Keys
Quantity:1 | Color: Silver / Gray
Includes: Keys and Bezel
Compatible with the following systems: Dell PowerEdge 2800 Tower Server
Compatible Dell Part Numbers: D5696, Y4578
GET A QUOTE
| Brand | Dell |
| Model | D5696, Y4578 |
| Item Weight | 454 g |
| Item model number | D5696, Y4578 |
Processor Intel Xeon E3-1225 v5 3.3G, 8M cache, 4C/4T, turbo (80W) Operating System No Operating System RAID Onboard SATA, HDD connected to onboard SATA Controller
GET A QUOTE
| Brand | Dell |
| Form Factor | Tower |
| Item Height | 36 Centimeters |
| Item Width | 17.5 Centimeters |
| Item Weight | 9.98 Kg |
| Product Dimensions | 43.5 x 17.5 x 36 cm |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 3.30 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 2 TB |
| Hard Drive Interface | eSATA |
| Hardware Platform | PC |
| Operating System | None |
HP ProLiant DL585R05 Server 4 x Opteron 3.10 GHz – 16 GB DDR2 SDRAM – Ultra ATA , Serial Attached SCSI RAID Controller – Rack
GET A QUOTE
| Brand | HP |
| ModelNumber | 534498-001 |
| Item Weight | 43.1 Kg |
| Product Dimensions | 4.8 x 1.8 x 6.7 cm |
| Item model number | 534498-001 |
| Item Height | 6.7 Centimeters |
| Item Width | 18 Millimeters |
| Processor Type | Opteron |
| Number of Processors | 4 |
HPE ProLiant ML30 Gen10 E-2124 1P 8GB-U S100i 4LFF NHP 350W PS Entry Serve without hdd
GET A QUOTE
| Brand | HP |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 3.30 GHz |
| RAM Size | 8 GB |
| Computer Memory Type | DDR DRAM |
| Hard Drive Interface | Serial ATA |
| Hardware Platform | Windows |
| Operating System | None |
The ThinkSystem ST550 is a scalable 4U tower server that features powerful Intel Xeon processor Scalable family CPUs. It provides the performance and reliability you expect from the data center, but optimized for office environments, with physical security and whisper-quiet operation.
GET A QUOTE
| Brand | Lenovo |
| Form Factor | Tower |
| Item Height | 42.5 Centimeters |
| Item Width | 66.6 Centimeters |
| Item Weight | 89.3 Kg |
| Product Dimensions | 17.6 x 66.6 x 42.5 cm |
| Item model number | 7X10A04PNA |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 1.70 GHz |
| Processor Count | 8 |
| Computer Memory Type | GDDR4 |
| Hard Drive Size | 2 TB |
| Hard Drive Interface | eSATA |
| Number of USB 2.0 Ports | 3 |
| Number of VGA Ports | 1 |
| Wattage | 750 Watts |
| Hardware Platform | Windows |
| Operating System | Windows |
HPE Server Proliant ML350 Gen10 delivers a secure dual socket tower server with performance, expandability, and proven reliability making it the choice for expanding SMBs, remote offices of larger businesses, and enterprise data centers. HPE Proliant ML350 Gen10 leverages the Intel Xeon Scalable processors with up to 71% performance gain and 27% increase in cores.
GET A QUOTE
| Brand | HP |
| Form Factor | Tower |
| Processor Brand | Xeon |
| Processor Type | Xeon |
| Processor Speed | 1.92 GHz |
| RAM Size | 8 GB |
| Computer Memory Type | DIMM |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | eSATA |
| Hardware Platform | Windows |
| Operating System | Linux |
Lenovo Tower Workstation P330 Intel Xeon E2104G Quad-Core 3.20GHz 8GB RAM, 1TB HDD Windows 10 Professional preinstalled The ThinkStation P330 Tower workstation delivers performance and speed to power through tasks. The cutting-edge CPUs and memory combines with direct storage support on the motherboard for blazing speed and responsiveness.
GET A QUOTE
| Brand | Lenovo |
| Form Factor | Tower |
| Item Height | 20.3 Centimeters |
| Item Width | 10.2 Centimeters |
| Screen Size | 0.1 Inches |
| Item Weight | 10.6 Kg |
| Product Dimensions | 5.1 x 10.2 x 20.3 cm |
| Item model number | 30C5000NUS |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 3.20 GHz |
| Processor Count | 1 |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | eSATA |
| Graphics Card Interface | Integrated |
| Number of USB 2.0 Ports | 2 |
| Wattage | 250 Watts |
| Hardware Platform | Windows |
| Operating System | Windows |
Ready to see tower gaming mastered? Meet the Legion T530 Tower, featuring a bold new look that houses the latest Intel gaming processors, NVIDIA GTX/RTX discrete graphics, DDR4 memory, PCIe SSD storage, and dual-channel cooling—all housed in a fierce yet elegant design with external red system lighting.
GET A QUOTE
| Brand | Lenovo |
| Series | ideacentre 510S |
| Colour | Raven Black |
| Form Factor | Tower |
| Item Height | 36.3 Centimeters |
| Item Width | 40.8 Centimeters |
| Item Weight | 11 Kg |
| Product Dimensions | 18.5 x 40.8 x 36.3 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | 90K800AUIN |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 3.60 GHz |
| Processor Count | 4 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Mechanical Hard Drive |
| Hard Drive Interface | eSATA |
| Speaker Description | NA |
| Graphics Coprocessor | Integrated Graphics |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 6 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Lithium Battery Energy Content | 4.90 Watt Hours |
| Lithium battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Desktop; Power Cord; Manual |
Phone: +91 124 493 8741
Toll Free Number: 1800 419 5993
Email: sales.india@javisystems.com

Reviews
There are no reviews yet.