HP ProLiant DL585R05 Server 513601-001
HP DL585R05 O2.8GHz 8386 SE 4P 16GB
GET A QUOTE
Brand | HP |
ModelNumber | 513601-001 |
Item Weight | 41.3 Kg |
Item model number | 513601-001 |
Processor Type | Xeon |
HP DL585R05 O2.8GHz 8386 SE 4P 16GB
GET A QUOTE
Brand | HP |
ModelNumber | 513601-001 |
Item Weight | 41.3 Kg |
Item model number | 513601-001 |
Processor Type | Xeon |
HPE ProLiant ML30 Gen10 E-2124 1P 8GB-U S100i 4LFF NHP 350W PS Entry Server
GET A QUOTE
Brand | HP |
Processor Brand | Intel |
Processor Type | Xeon |
Processor Speed | 3.30 GHz |
RAM Size | 8 GB |
Computer Memory Type | DDR DRAM |
Hard Drive Interface | Serial ATA |
Hardware Platform | Windows |
Operating System | None |
Satisfy a variety of applications with the flexible PowerEdge R540. Its balanced combination of resources, expandability and affordability adapt to the changing demands of a modern data center. Optimize your application performance with one-button tuning. Scale for future requirements with up to 14 x 3.5″ drives. Embedded diagnostics and SupportAssist help to maximize uptime without added effort, in a worry-free environment.
GET A QUOTE
Brand | Dell |
Model | R540-1244 |
Model Year | 2017 |
Item Weight | 27.8 Kg |
Product Dimensions | 92.5 x 60 x 31.6 cm |
Item model number | R540-1244 |
RAM Size | 16 GB |
Memory Storage Capacity | 16 GB |
Computer Memory Type | DDR4 SDRAM |
Digital Storage Capacity | 1000 GB |
Processor Count | 8 |
Wattage | 750 Watts |
Wireless Type | 802.11a/b/g/n/ac |
Total Usb Ports | 4 |
DDell PowerEdge T440 Server, Intel Xeon 4210 (2nd Gen., 10Core)Processor with 16GB RAM & 1.2TB 10K rpm SAS Hard Disk, 3 years warranty by Dell.: The PowerEdge T440 tower server delivers powerful 2-socket performance, expandability and quiet operation to your small to mid-sized business (SMB) and remote office/branch office (ROBO) sites.
GET A QUOTE
Brand | Dell |
Form Factor | Tower |
Processor Brand | Intel |
Processor Type | Xeon |
Processor Speed | 2.20 GHz |
RAM Size | 16 GB |
Computer Memory Type | DIMM |
Hard Drive Size | 1.20 TB |
Hard Drive Interface | Serial Attached SCSI |
Hardware Platform | Windows |
Operating System | NA |
1. Power button| 2. 5-in-1 Multi-Card Reader | 3. Audio combo jack | 4. (2) USB 3.1 Gen 1 Type-A | 5. Optical drive | 6. Air vent | 7. Line in/out & and Microphone Port | 8. VGA | 9. HDMI out | 10. (4) USB 2.0 ports | 11. Expansion card slots | 12. Power
GET A QUOTE
Brand | Dell |
Series | Vostro |
Form Factor | Small Form Factor |
Item Height | 29 Centimeters |
Item Width | 29.3 Centimeters |
Item Weight | 4.8 Kg |
Product Dimensions | 9.3 x 29.3 x 29 cm |
Item model number | 1RCV5 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 4 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Computer Memory Type | GDDR4 |
Hard Drive Size | 1 TB |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | Intel UHD Graphics 630 |
Wireless Type | 802.11b, 802.11g |
Number of USB 2.0 Ports | 4 |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Latest_Alienware aurora R8 Gaming High Performance Desktop, 9th Gen Intel Core i7 9700 Processor, 16GB RAM, 1TB Solid State Drive, NVIDIA GeForce RTX 2070, Wireless+Bluetooth, HDMI, Windows 10
GET A QUOTE
Brand | Dell |
Series | Dell |
Item Weight | 13.6 Kg |
Package Dimensions | 58.4 x 48.3 x 38.1 cm |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.70 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | ddr4_sdram |
Computer Memory Type | GDDR4 |
Hard Drive Size | 1 TB |
Hard Disk Technology | flash_memory_solid_state |
Hard Drive Interface | Solid State |
Graphics Coprocessor | NVIDIA |
Graphics Card Description | dedicated |
Connectivity Type | Bluetooth |
Wireless Type | 802.11ac |
Number of HDMI Ports | 1 |
Power Source | AC |
Hardware Platform | PC |
Operating System | Windows 10 |
Ready to see tower gaming mastered? Meet the Legion T530 Tower, featuring a bold new look that houses the latest Intel gaming processors, NVIDIA GTX/RTX discrete graphics, DDR4 memory, PCIe SSD storage, and dual-channel cooling—all housed in a fierce yet elegant design with external red system lighting.
GET A QUOTE
Brand | Lenovo |
Series | ideacentre 510S |
Colour | Raven Black |
Form Factor | Tower |
Item Height | 36.3 Centimeters |
Item Width | 40.8 Centimeters |
Item Weight | 11 Kg |
Product Dimensions | 18.5 x 40.8 x 36.3 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | 90K800AUIN |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 3.60 GHz |
Processor Count | 4 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Hard Drive Interface | eSATA |
Speaker Description | NA |
Graphics Coprocessor | Integrated Graphics |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 6 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Hardware Platform | PC |
Operating System | Windows 10 |
Lithium Battery Energy Content | 4.90 Watt Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 2 |
Included Components | Desktop; Power Cord; Manual |
HP ProLiant DL585R05 Server 4 x Opteron 3.10 GHz – 16 GB DDR2 SDRAM – Ultra ATA , Serial Attached SCSI RAID Controller – Rack
GET A QUOTE
Brand | HP |
ModelNumber | 534498-001 |
Item Weight | 43.1 Kg |
Product Dimensions | 4.8 x 1.8 x 6.7 cm |
Item model number | 534498-001 |
Item Height | 6.7 Centimeters |
Item Width | 18 Millimeters |
Processor Type | Opteron |
Number of Processors | 4 |
Processor Intel Xeon E3-1225 v5 3.3G, 8M cache, 4C/4T, turbo (80W) Operating System No Operating System RAID Onboard SATA, HDD connected to onboard SATA Controller
GET A QUOTE
Brand | Dell |
Form Factor | Tower |
Item Height | 36 Centimeters |
Item Width | 17.5 Centimeters |
Item Weight | 9.98 Kg |
Product Dimensions | 43.5 x 17.5 x 36 cm |
Processor Brand | Intel |
Processor Type | Xeon |
Processor Speed | 3.30 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 2 TB |
Hard Drive Interface | eSATA |
Hardware Platform | PC |
Operating System | None |
Dell PowerEdge R540 Rack Server, Intel Xeon 3204 (2nd Gen, 6Core) Processor with 16GB RAM & 2TB 7.2K RPM SATA Hard Disk, 3 Years Warranty by Dell. The PowerEdge R540 delivers the versatility and flexibility to power a variety of applications. With a balanced set of resources, expandability and affordability the R540 adapts to the demands of the modern data center with the ideal value optimized design.
GET A QUOTE
Brand | Dell |
Item Height | 8.7 Centimeters |
Item Width | 70.8 Centimeters |
Product Dimensions | 48.2 x 70.8 x 8.7 cm |
Item model number | 1KX77 |
Processor Brand | Intel |
Processor Type | Xeon |
Processor Speed | 1.92 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Computer Memory Type | DIMM |
Hard Drive Size | 2 TB |
Hard Drive Interface | Serial ATA |
Number of USB 2.0 Ports | 2 |
Number of VGA Ports | 2 |
Number of Serial Ports | 1 |
Wattage | 750 Watts |
Hardware Platform | NA |
Operating System | NA |
Lenovo ThinkServer TS460 Server, Intel Xeon E3-1220 v6 with 8GB RAM and 1TB SATA Hard Disk. The Lenovo ThinkServer TS460 is the ideal server for small and medium businesses, remote or branch offices, and retail environments. It features the Intel Xeon processor E3-1200 v5 product family with four cores and support for up to 64 GB of 2133 MHz DDR4 UDIMM memory.
GET A QUOTE
Brand | Lenovo |
Item Height | 30.5 Centimeters |
Item Width | 76.2 Centimeters |
Item Weight | 13.6 Kg |
Product Dimensions | 61 x 76.2 x 30.5 cm |
Item model number | 70TR0016UX |
Processor Brand | Intel |
Processor Type | Xeon |
Processor Speed | 3.70 GHz |
Processor Count | 4 |
RAM Size | 64 GB |
Hard Drive Size | 1 TB |
Hard Drive Interface | Serial ATA |
Number of VGA Ports | 1 |
Number of Serial Ports | 1 |
Wattage | 300 Watts |
Hardware Platform | Windows |
Operating System | Windows |
Phone: +91 124 493 8741
Toll Free Number: 1800 419 5993
Email: sales.india@javisystems.com
Reviews
There are no reviews yet.