HP ProLiant DL585R05 Server 513601-001
HP DL585R05 O2.8GHz 8386 SE 4P 16GB
GET A QUOTE
| Brand | HP |
| ModelNumber | 513601-001 |
| Item Weight | 41.3 Kg |
| Item model number | 513601-001 |
| Processor Type | Xeon |












HP DL585R05 O2.8GHz 8386 SE 4P 16GB
GET A QUOTE
| Brand | HP |
| ModelNumber | 513601-001 |
| Item Weight | 41.3 Kg |
| Item model number | 513601-001 |
| Processor Type | Xeon |
Dell PowerEdge R540 Rack Server, Intel Xeon 3204 (2nd Gen, 6Core) Processor with 16GB RAM & 2TB 7.2K RPM SATA Hard Disk, 3 Years Warranty by Dell. The PowerEdge R540 delivers the versatility and flexibility to power a variety of applications. With a balanced set of resources, expandability and affordability the R540 adapts to the demands of the modern data center with the ideal value optimized design.
GET A QUOTE
| Brand | Dell |
| Item Height | 8.7 Centimeters |
| Item Width | 70.8 Centimeters |
| Product Dimensions | 48.2 x 70.8 x 8.7 cm |
| Item model number | 1KX77 |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 1.92 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Computer Memory Type | DIMM |
| Hard Drive Size | 2 TB |
| Hard Drive Interface | Serial ATA |
| Number of USB 2.0 Ports | 2 |
| Number of VGA Ports | 2 |
| Number of Serial Ports | 1 |
| Wattage | 750 Watts |
| Hardware Platform | NA |
| Operating System | NA |
HPE Server Proliant ML350 Gen10 delivers a secure dual socket tower server with performance, expandability, and proven reliability making it the choice for expanding SMBs, remote offices of larger businesses, and enterprise data centers. HPE Proliant ML350 Gen10 leverages the Intel Xeon Scalable processors with up to 71% performance gain and 27% increase in cores.
GET A QUOTE
| Brand | HP |
| Form Factor | Tower |
| Processor Brand | Xeon |
| Processor Type | Xeon |
| Processor Speed | 1.92 GHz |
| RAM Size | 8 GB |
| Computer Memory Type | DIMM |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | eSATA |
| Hardware Platform | Windows |
| Operating System | Linux |
Precision 5820 Tower Technical Specifications Intel Xeon W-2123 (3.6GHz, 3.9 GHz Turbo, 4C, 8.25MB Cache, H T, (120W) ) DDR4-2666 Windows 10 Pro for Workstations (up to 4 Cores) Windows 10 Pro for Workstations (4 Cores Plus) Intel C422 (Kaby Lake-W) 32GB (2 x 16GB) 8 DIMM slots Four channel memory up to 256GB 2666MHz DDR4 ECC memory.
GET A QUOTE
| Brand | Dell |
| Series | Precision |
| Form Factor | Tower |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 3.90 GHz |
| RAM Size | 32 GB |
| Computer Memory Type | GDDR4 |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | Serial ATA |
| Hardware Platform | Windows |
| Operating System | Windows 10 Professional |
Ready to see tower gaming mastered? Meet the Legion T530 Tower, featuring a bold new look that houses the latest Intel gaming processors, NVIDIA GTX/RTX discrete graphics, DDR4 memory, PCIe SSD storage, and dual-channel cooling—all housed in a fierce yet elegant design with external red system lighting.
GET A QUOTE
| Brand | Lenovo |
| Series | ideacentre 510S |
| Colour | Raven Black |
| Form Factor | Tower |
| Item Height | 36.3 Centimeters |
| Item Width | 40.8 Centimeters |
| Item Weight | 11 Kg |
| Product Dimensions | 18.5 x 40.8 x 36.3 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | 90K800AUIN |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 3.60 GHz |
| Processor Count | 4 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Mechanical Hard Drive |
| Hard Drive Interface | eSATA |
| Speaker Description | NA |
| Graphics Coprocessor | Integrated Graphics |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 6 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Lithium Battery Energy Content | 4.90 Watt Hours |
| Lithium battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Desktop; Power Cord; Manual |
Processor Intel Xeon E3-1225 v5 3.3G, 8M cache, 4C/4T, turbo (80W) Operating System No Operating System RAID Onboard SATA, HDD connected to onboard SATA Controller
GET A QUOTE
| Brand | Dell |
| Form Factor | Tower |
| Item Height | 36 Centimeters |
| Item Width | 17.5 Centimeters |
| Item Weight | 9.98 Kg |
| Product Dimensions | 43.5 x 17.5 x 36 cm |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 3.30 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 2 TB |
| Hard Drive Interface | eSATA |
| Hardware Platform | PC |
| Operating System | None |
Processor Intel Xeon E3-1225 v5 3.3G, 8M cache, 4C/4T, turbo (80W) Operating System No Operating System RAID Onboard SATA, HDD connected to onboard SATA Controller – No RAID Memory 16 GB UDIMM, 2400MT/s, Single Rank, x8 Data Width Hard Drive 2 TB 7.2K RPM SATA 6Gbps Entry 3.5in Cabled Hard Drive Warranty 1Yr Basic Hardware Warranty Repair
GET A QUOTE
| Brand | Dell |
| Form Factor | Tower |
| Item Height | 36 Centimeters |
| Item Width | 17.5 Centimeters |
| Item Weight | 9.98 Kg |
| Product Dimensions | 43.5 x 17.5 x 36 cm |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 3.30 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 2 TB |
| Hard Drive Interface | eSATA |
| Hardware Platform | PC |
| Operating System | None |
The ThinkSystem ST550 is a scalable 4U tower server that features powerful Intel Xeon processor Scalable family CPUs. It provides the performance and reliability you expect from the data center, but optimized for office environments, with physical security and whisper-quiet operation.
GET A QUOTE
| Brand | Lenovo |
| Form Factor | Tower |
| Item Height | 42.5 Centimeters |
| Item Width | 66.6 Centimeters |
| Item Weight | 89.3 Kg |
| Product Dimensions | 17.6 x 66.6 x 42.5 cm |
| Item model number | 7X10A04PNA |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 1.70 GHz |
| Processor Count | 8 |
| Computer Memory Type | GDDR4 |
| Hard Drive Size | 2 TB |
| Hard Drive Interface | eSATA |
| Number of USB 2.0 Ports | 3 |
| Number of VGA Ports | 1 |
| Wattage | 750 Watts |
| Hardware Platform | Windows |
| Operating System | Windows |
Lenovo Tower Workstation P330 Intel Xeon E2104G Quad-Core 3.20GHz 8GB RAM, 1TB HDD Windows 10 Professional preinstalled The ThinkStation P330 Tower workstation delivers performance and speed to power through tasks. The cutting-edge CPUs and memory combines with direct storage support on the motherboard for blazing speed and responsiveness.
GET A QUOTE
| Brand | Lenovo |
| Form Factor | Tower |
| Item Height | 20.3 Centimeters |
| Item Width | 10.2 Centimeters |
| Screen Size | 0.1 Inches |
| Item Weight | 10.6 Kg |
| Product Dimensions | 5.1 x 10.2 x 20.3 cm |
| Item model number | 30C5000NUS |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 3.20 GHz |
| Processor Count | 1 |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | eSATA |
| Graphics Card Interface | Integrated |
| Number of USB 2.0 Ports | 2 |
| Wattage | 250 Watts |
| Hardware Platform | Windows |
| Operating System | Windows |
Latest_Alienware aurora R8 Gaming High Performance Desktop, 9th Gen Intel Core i7 9700 Processor, 16GB RAM, 1TB Solid State Drive, NVIDIA GeForce RTX 2070, Wireless+Bluetooth, HDMI, Windows 10
GET A QUOTE
| Brand | Dell |
| Series | Dell |
| Item Weight | 13.6 Kg |
| Package Dimensions | 58.4 x 48.3 x 38.1 cm |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 4.70 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | ddr4_sdram |
| Computer Memory Type | GDDR4 |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | flash_memory_solid_state |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | NVIDIA |
| Graphics Card Description | dedicated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ac |
| Number of HDMI Ports | 1 |
| Power Source | AC |
| Hardware Platform | PC |
| Operating System | Windows 10 |
1. Power button| 2. 5-in-1 Multi-Card Reader | 3. Audio combo jack | 4. (2) USB 3.1 Gen 1 Type-A | 5. Optical drive | 6. Air vent | 7. Line in/out & and Microphone Port | 8. VGA | 9. HDMI out | 10. (4) USB 2.0 ports | 11. Expansion card slots | 12. Power
GET A QUOTE
| Brand | Dell |
| Series | Vostro |
| Form Factor | Small Form Factor |
| Item Height | 29 Centimeters |
| Item Width | 29.3 Centimeters |
| Item Weight | 4.8 Kg |
| Product Dimensions | 9.3 x 29.3 x 29 cm |
| Item model number | 1RCV5 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Computer Memory Type | GDDR4 |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | Serial ATA |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Wireless Type | 802.11b, 802.11g |
| Number of USB 2.0 Ports | 4 |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
Phone: +91 124 493 8741
Toll Free Number: 1800 419 5993
Email: sales.india@javisystems.com

Reviews
There are no reviews yet.