HP ProLiant DL585R05 Server 513601-001
HP DL585R05 O2.8GHz 8386 SE 4P 16GB
GET A QUOTE
| Brand | HP |
| ModelNumber | 513601-001 |
| Item Weight | 41.3 Kg |
| Item model number | 513601-001 |
| Processor Type | Xeon |












HP DL585R05 O2.8GHz 8386 SE 4P 16GB
GET A QUOTE
| Brand | HP |
| ModelNumber | 513601-001 |
| Item Weight | 41.3 Kg |
| Item model number | 513601-001 |
| Processor Type | Xeon |
HP ProLiant DL585R05 Server 4 x Opteron 3.10 GHz – 16 GB DDR2 SDRAM – Ultra ATA , Serial Attached SCSI RAID Controller – Rack
GET A QUOTE
| Brand | HP |
| ModelNumber | 534498-001 |
| Item Weight | 43.1 Kg |
| Product Dimensions | 4.8 x 1.8 x 6.7 cm |
| Item model number | 534498-001 |
| Item Height | 6.7 Centimeters |
| Item Width | 18 Millimeters |
| Processor Type | Opteron |
| Number of Processors | 4 |
The PowerEdge R440 delivers the perfect combination of performance and density for HPC and web-tech deployments with a feature set right-sized for scale-out infrastructure environments.Modern compute platforms from Dell EMC easily scale and leverage key technologies to maximize application performance. The PowerEdge R440 is built on a scalable architecture that provides the choice and flexibility to optimize performance and density. Every PowerEdge server is made with a cyber-resilient architecture, building security into all parts of a server’s life cycle. The R440 uses these new security features so you can reliably and securely deliver the right data to where your customers are, no matter where they are. Dell EMC consider each part of system security, from design to end of life, to ensure trust and deliver worry-free, secure systems.
GET A QUOTE
| Brand | Dell |
| Item Height | 27.9 Centimeters |
| Item Width | 59.1 Centimeters |
| Item Weight | 22.7 Kg |
| Product Dimensions | 92.1 x 59.1 x 27.9 cm |
| Item part number | VKH02 |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 2.10 GHz |
| Processor Count | 1 |
| Hard Drive Size | 1.20 TB |
| Hard Drive Interface | Serial Attached SCSI |
| Hardware Platform | NA |
| Operating System | NA |
Ready to see tower gaming mastered? Meet the Legion T530 Tower, featuring a bold new look that houses the latest Intel gaming processors, NVIDIA GTX/RTX discrete graphics, DDR4 memory, PCIe SSD storage, and dual-channel cooling—all housed in a fierce yet elegant design with external red system lighting.
GET A QUOTE
| Brand | Lenovo |
| Series | ideacentre 510S |
| Colour | Raven Black |
| Form Factor | Tower |
| Item Height | 36.3 Centimeters |
| Item Width | 40.8 Centimeters |
| Item Weight | 11 Kg |
| Product Dimensions | 18.5 x 40.8 x 36.3 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | 90K800AUIN |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 3.60 GHz |
| Processor Count | 4 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Mechanical Hard Drive |
| Hard Drive Interface | eSATA |
| Speaker Description | NA |
| Graphics Coprocessor | Integrated Graphics |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 6 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Lithium Battery Energy Content | 4.90 Watt Hours |
| Lithium battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 2 |
| Included Components | Desktop; Power Cord; Manual |
Satisfy a variety of applications with the flexible PowerEdge R540. Its balanced combination of resources, expandability and affordability adapt to the changing demands of a modern data center. Optimize your application performance with one-button tuning. Scale for future requirements with up to 14 x 3.5″ drives. Embedded diagnostics and SupportAssist help to maximize uptime without added effort, in a worry-free environment.
GET A QUOTE
| Brand | Dell |
| Model | R540-1244 |
| Model Year | 2017 |
| Item Weight | 27.8 Kg |
| Product Dimensions | 92.5 x 60 x 31.6 cm |
| Item model number | R540-1244 |
| RAM Size | 16 GB |
| Memory Storage Capacity | 16 GB |
| Computer Memory Type | DDR4 SDRAM |
| Digital Storage Capacity | 1000 GB |
| Processor Count | 8 |
| Wattage | 750 Watts |
| Wireless Type | 802.11a/b/g/n/ac |
| Total Usb Ports | 4 |
Precision 5820 Tower Technical Specifications Intel Xeon W-2123 (3.6GHz, 3.9 GHz Turbo, 4C, 8.25MB Cache, H T, (120W) ) DDR4-2666 Windows 10 Pro for Workstations (up to 4 Cores) Windows 10 Pro for Workstations (4 Cores Plus) Intel C422 (Kaby Lake-W) 32GB (2 x 16GB) 8 DIMM slots Four channel memory up to 256GB 2666MHz DDR4 ECC memory.
GET A QUOTE
| Brand | Dell |
| Series | Precision |
| Form Factor | Tower |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 3.90 GHz |
| RAM Size | 32 GB |
| Computer Memory Type | GDDR4 |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | Serial ATA |
| Hardware Platform | Windows |
| Operating System | Windows 10 Professional |
Processor Intel Xeon E3-1225 v5 3.3G, 8M cache, 4C/4T, turbo (80W) Operating System No Operating System RAID Onboard SATA, HDD connected to onboard SATA Controller – No RAID Memory 16 GB UDIMM, 2400MT/s, Single Rank, x8 Data Width Hard Drive 1TB 7.2K RPM SATA 6Gbps Entry 3.5in Cabled Hard Drive
GET A QUOTE
| Brand | Dell |
| Form Factor | Tower |
| Item Height | 43.5 Centimeters |
| Item Width | 36 Centimeters |
| Item Weight | 9.71 Kg |
| Product Dimensions | 17.5 x 36 x 43.5 cm |
| Batteries: | 1 Lithium ion batteries required. |
| Item part number | 43235-196352 |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 3.30 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Computer Memory Type | DIMM |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | eSATA |
| Additional Drives | DVD/CD-RW |
| Hardware Platform | PC |
| Operating System | None |
| Lithium Battery Energy Content | 4 Watt Hours |
| Lithium battery Weight | 4 Grams |
| Number of Lithium Ion Cells | 4 |
This is a, Genuine D5696, Y4578 Dell PowerEdge 2800 Server Tower Silver / Gray Metal Plastic Bezel Shell Front Faceplate Case Casing Cover With Keys Compatible Part Numbers: D5696, Y4578
Features/Specifications:
Genuine Dell PowerEdge 2800 Silver/Gray Metal Plastic Bezel Faceplate With Keys
Quantity:1 | Color: Silver / Gray
Includes: Keys and Bezel
Compatible with the following systems: Dell PowerEdge 2800 Tower Server
Compatible Dell Part Numbers: D5696, Y4578
GET A QUOTE
| Brand | Dell |
| Model | D5696, Y4578 |
| Item Weight | 454 g |
| Item model number | D5696, Y4578 |
Intel Xeon e3-1225 V5 (Quad Core, up to 3.7 GHz, 8MB Cache), RAM: 8GB DDR4 2400MHz UDIMM Non-ECC | Storage : 2TB 7200 RPM SATA HDD , Graphics: 2GB Quadro P600 | OS: Windows 10 Professional, Includes dell wired keyboard & mouse, 3 year onsite warranty by dell
GET A QUOTE
| Brand | Dell |
| Series | Precision |
| Form Factor | Tower |
| Item Height | 36 Centimeters |
| Item Width | 43.5 Centimeters |
| Screen Size | 1 |
| Item Weight | 9.1 Kg |
| Product Dimensions | 17.5 x 43.5 x 36 cm |
| Item model number | 022W3 |
| Processor Brand | Intel |
| Processor Type | Xeon E3 1225 |
| Processor Speed | 3.30 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Computer Memory Type | GDDR4 |
| Hard Drive Size | 2 TB |
| Hard Drive Interface | eSATA |
| Graphics Card Interface | PCI-E |
| Number of USB 2.0 Ports | 4 |
| Hardware Platform | Windows |
| Operating System | Windows |
DDell PowerEdge T440 Server, Intel Xeon 4210 (2nd Gen., 10Core)Processor with 16GB RAM & 1.2TB 10K rpm SAS Hard Disk, 3 years warranty by Dell.: The PowerEdge T440 tower server delivers powerful 2-socket performance, expandability and quiet operation to your small to mid-sized business (SMB) and remote office/branch office (ROBO) sites.
GET A QUOTE
| Brand | Dell |
| Form Factor | Tower |
| Processor Brand | Intel |
| Processor Type | Xeon |
| Processor Speed | 2.20 GHz |
| RAM Size | 16 GB |
| Computer Memory Type | DIMM |
| Hard Drive Size | 1.20 TB |
| Hard Drive Interface | Serial Attached SCSI |
| Hardware Platform | Windows |
| Operating System | NA |
Ports Front IO ports: 2 USB 3.0 1 Universal Audio Jack 1 5:1 MCR Rear IO ports: 4 USB 2.0 1 Gigabit Ethernet 1 HDMI 1 VGA 1 3-stack audio jacks supporting 5.1 surround sound Slots 1 SD card reader In the Box Product with Wired Keyboard+mouse
GET A QUOTE
| Brand | Dell |
| Series | Vostro |
| Colour | black |
| Form Factor | Small Form Factor |
| Item Height | 29 Centimeters |
| Item Width | 29.3 Centimeters |
| Item Weight | 4.8 Kg |
| Product Dimensions | 9.3 x 29.3 x 29 cm |
| Item model number | Y4CNY |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 3.60 GHz |
| Processor Count | 4 |
| RAM Size | 4 GB |
| Computer Memory Type | GDDR4, DDR2 SDRAM |
| Hard Drive Size | 1000 GB |
| Hard Disk Technology | HDD 7200 rpm |
| Hard Drive Interface | eSATA |
| Wireless Type | 802.11b, 802.11g, 802.11n |
| Number of USB 2.0 Ports | 4 |
| Wattage | 200 Watts |
| Hardware Platform | Linux |
| Operating System | Linux |
Phone: +91 124 493 8741
Toll Free Number: 1800 419 5993
Email: sales.india@javisystems.com

Reviews
There are no reviews yet.