Lenovo Ideapad 330 Intel Celeron 3867U 15.6 inch HD Laptop
Sometimes it’s best to keep things simple. Stacked with premium processing and advanced graphics options, the Ideapad 330 is as powerful as it is easy to use. Available in a range of sophisticated colors, it’s safe, durable, and ready for today’s tasks—and tomorrow’s.
GET A QUOTE
Brand | Lenovo |
Series | Ideapad 330 |
Colour | ONYX BLACK |
Item Height | 23 Millimeters |
Item Width | 26 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1366 x 768 (HD Ready) |
Item Weight | 2.2 Kg |
Product Dimensions | 37.8 x 26 x 2.3 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | 81DE02YHIN |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 1.80 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Hard Drive Interface | eSATA |
Speaker Description | 2X1.5W Speakers with Dolby Audio |
Graphics Coprocessor | Integrated Graphics |
Graphics Card Description | Integrated |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | DVD-RW |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 5 Hours |
Average Battery Life (in hours) | 5 Hours |
Lithium Battery Energy Content | 30 Watt Hours |
Lithium battery Weight | 100 Grams |
Number of Lithium Ion Cells | 2 |
Included Components | Laptop, Manual, Adapter |
Reviews
There are no reviews yet.