Dell 19.5 inch (49.41 cm) LED Backlit Computer Monitor
Dell 19.5 inch (49.41 cm) LED Backlit Computer MonitorDell 19.5 inch (49.41 cm) LED Backlit Computer Monitor
Dell 19.5 inch (49.41 cm) LED Backlit Computer MonitorHD, TN Panel with VGA Port – E2016HV (Black)
Technical Details
Brand | Dell |
Colour | BALCK |
Item Height | 39.4 Centimeters |
Item Width | 16.5 Centimeters |
Screen Size | 20 Inches |
Maximum Display Resolution | 1600×900 |
Item Weight | 2.99 Kg |
Product Dimensions | 47 x 16.5 x 39.4 cm |
Item model number | E2016HV |
Number of VGA Ports | 1 |
Voltage | 120 Volts |
Wattage | 15 Watts |
Included Components | Monitor with Stand, Power Cable, Power Adapter |
Dell 19.5 inch (49.5 cm) LED Backlit Computer Monitor
Dell 19.5 inch (49.5 cm) LED Backlit Computer MonitorDell 19.5 inch (49.5 cm) LED Backlit Computer Monitor
Dell 19.5 inch (49.5 cm) LED Backlit Computer MonitorGeta clear view of images videos and files on this 19.5 ” monitor with a compact footprint…
GET A QUOTE
Brand | Dell |
Colour | BLACK |
Item Height | 34.5 Centimeters |
Item Width | 46.8 Centimeters |
Screen Size | 19.50 Inches |
Maximum Display Resolution | 1600 X 900 |
Item Weight | 2.9 Kg |
Product Dimensions | 16.7 x 46.8 x 34.5 cm |
Item model number | D2020H |
Number of HDMI Ports | 1 |
Dell 24 inch (60.96 cm) Ultra Thin Bezel LED Backlit Computer Monitor
Dell 24 inch (60.96 cm) Ultra Thin Bezel LED Backlit Computer MonitorDell 24 inch (60.96 cm) Ultra Thin Bezel LED Backlit Computer Monitor
Dell 24 inch (60.96 cm) Ultra Thin Bezel LED Backlit Computer MonitorWUXGA, IPS Panel with, HDMI, Display, USB, Audio Out Ports – U2415 (Black/Silver)
24″ 1920 x 1200 IPS LED
GET A QUOTE
Technical Details
Brand | Dell |
Colour | black/silver |
Item Height | 51.8 Centimeters |
Item Width | 20.5 Centimeters |
Screen Size | 24 Inches |
Maximum Display Resolution | 1920 x 1200 Pixel |
Item Weight | 6.35 Kg |
Product Dimensions | 53.2 x 20.5 x 51.8 cm |
Item model number | U2415 |
Processor Count | 2 |
RAM Size | 8 GB |
Computer Memory Type | DDR DRAM |
Wireless Type | Radio Frequency |
Number of HDMI Ports | 2 |
Voltage | 120 Volts |
Wattage | 23 Watts |
Included Components | Monitor, Power Cable, User Manual |
Dell A261101UIN8 18.5-inch All-in-One Desktop
Dell A261101UIN8 18.5-inch All-in-One DesktopDell A261101UIN8 18.5-inch All-in-One Desktop
Dell A261101UIN8 18.5-inch All-in-One DesktopDELL 3268 A261101UIN8(DLDI0109)7th Generation Intel CoreTM i3-7100 processor (3MB Cache, up to 3.90 GHz) 4GB RAM 1 TB HDD UBUNTU OPERATING SYSTEM 18.5 SCREEN INTEGRATED GRAPHICS WITH OPTICAL DRIVE
GET A QUOTE
Brand | Dell |
Series | A261101UIN8 |
Form Factor | All-in-One |
Item Height | 29.3 Centimeters |
Item Width | 31.4 Centimeters |
Screen Size | 18.5 Inches |
Item Weight | 4.4 Kg |
Product Dimensions | 9.3 x 31.4 x 29.3 cm |
Item model number | A261101UIN8 |
Processor Brand | Pentium |
Processor Type | Core i3 |
Processor Speed | 3.9 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 1 TB |
Graphics Coprocessor | Intel HD Graphics 630 with Shared Graphics Memory |
Connectivity Type | Wi-Fi;Bluetooth 4.0 |
Number of USB 2.0 Ports | 4 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Operating System | Ubuntu |
Included Components | Keyboard, Mouse, Monitor, Power Cord and Manual |
Dell A266101SIN9 23.8-inch Desktop
Dell A266101SIN9 23.8-inch DesktopDell A266101SIN9 23.8-inch Desktop
Dell A266101SIN9 23.8-inch DesktopDell 3464 7th Generation Corei3,4GB RAM, 1TB HDD,win10 24″ Full HD Screen, All in one Desktop PC
GET A QUOTE
Brand | Dell |
Form Factor | All-in-One |
Item Weight | 340 g |
Package Dimensions | 80 x 70 x 15 cm |
RAM Size | 4 GB |
Hard Drive Size | 1 TB |
Operating System | Windows 10 |
Dell Inspiron 3470
Dell Inspiron 3470Dell Inspiron 3470
Dell Inspiron 34708th Generation Core i5 Desktop / 8GB RAM / 1TB HDD / Windows 10+MS Office / 19.5″ Monitor Black
It has provision for USB 3.0 connectivity besides Wifi+bluetooth. The fact that it also comes with DVD W/R, wired keyboard and a mouse makes it even more useful.
GET A QUOTE
Technical Details
Brand | Dell |
Series | Inspiron |
Form Factor | Tower |
Screen Size | 19.5 Inches |
Item Weight | 9.9 Kg |
Package Dimensions | 48.9 x 38.6 x 26.9 cm |
Processor Brand | Intel |
Processor Type | Core i5 Family |
Processor Speed | 2.30 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 1000 GB |
Hard Disk Technology | Mechanical_hard_drive |
Hard Drive Interface | eSATA |
Hardware Platform | Windows |
Operating System | Windows 10 |
Dell Inspiron 3470 9thGeneration Corei7-9700
Dell Inspiron 3470 9thGeneration Corei7-9700Dell Inspiron 3470 9thGeneration Corei7-9700
Dell Inspiron 3470 9thGeneration Corei7-9700Dell Inspiron 3470 9th generation Corei7 processor desktop PC comes with 8GB RAM 1TB HDD+256GB SSD Windows 10 Legal + MS OFFICE .21.5″ Full HD Monitor Included with the desktop.
GET A QUOTE
Brand | Dell |
Series | Inspiron |
Item part number | BGA1312 |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 3.20 GHz |
RAM Size | 8 GB |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 1 TB |
Hard Drive Interface | eSATA |
Graphics Coprocessor | Intel UHD Graphics 630 |
Wireless Type | Bluetooth |
Hardware Platform | Windows |
Operating System | Windows |
Dell Inspiron 3471 9th Gen Intel Core i3 Desktop
Dell Inspiron 3471 9th Gen Intel Core i3 DesktopDell Inspiron 3471 9th Gen Intel Core i3 Desktop
Dell Inspiron 3471 9th Gen Intel Core i3 DesktopSpace-saving design. No compromise. The expandable Inspiron Small Desktop has been reimagined to enhance the enjoyment that comes with owning a Dell desktop.
GET A QUOTE
Brand | Dell |
Series | Inspiron |
Colour | Black with Silver Trim |
Item Height | 29 Centimeters |
Item Width | 9.3 Centimeters |
Item Weight | 4.85 Kg |
Product Dimensions | 29.3 x 9.3 x 29 cm |
Item model number | Dell Inspiron 3471 Small Desktop |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 3.60 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Computer Memory Type | DDR DRAM |
Hard Drive Size | 1 TB |
Hard Disk Technology | HDD 7200 rpm |
Hard Drive Interface | eSATA |
Graphics Coprocessor | Intel UHD Graphics 630 |
Wireless Type | Bluetooth |
Hardware Platform | Linux |
Operating System | Linux |
Dell Inspiron 3477 7thGeneration Corei5
Dell Inspiron 3477 7thGeneration Corei5Dell Inspiron 3477 7thGeneration Corei5
Dell Inspiron 3477 7thGeneration Corei5Dell Inspiron 3477 7thGeneration corei5,8GB RAM 1TB HDD 23.8″ Full HD Screen All in one desktop PC it is having dedicated NVIDIA GeForce MX110 with 2GB GDDR5 Graphics Memory
GET A QUOTE
Brand | Dell |
Series | Inspiron |
Form Factor | All-in-One |
Item Height | 43 Millimeters |
Item Width | 35.8 Centimeters |
Screen Size | 23.80 Inches |
Item Weight | 8.16 Kg |
Product Dimensions | 54.9 x 35.8 x 4.3 cm |
Batteries: | 1 Lithium ion batteries required. |
Item model number | I3477-5101BLK-PUS |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.50 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 1 TB |
Hard Drive Interface | eSATA |
Graphics Coprocessor | Intel HD Graphics 620 |
Hardware Platform | Windows |
Operating System | Windows 10 |
Lithium Battery Energy Content | 6 Watt Hours |
Lithium battery Weight | 20 Grams |
Dell Inspiron 7790 10thGeneration Corei7-10510U
Dell Inspiron 7790 10thGeneration Corei7-10510UDell Inspiron 7790 10thGeneration Corei7-10510U
Dell Inspiron 7790 10thGeneration Corei7-10510UDell Inspiron 7790 27″ Full HD All in one desktop PC 10th Generation Intel Core i7-10510U Processor (8MB Cache, up to 4.9 GHz) 16GB, 2x8GB, DDR4, 2666MHz
GET A QUOTE
Brand | Dell |
Series | Inspiron |
Form Factor | All-in-One |
Item Height | 45.2 Centimeters |
Item Width | 42 Millimeters |
Screen Size | 27 Inches |
Item Weight | 9.98 Kg |
Product Dimensions | 61.2 x 4.2 x 45.2 cm |
Item model number | I7790-7012SLV-PUS |
Processor Brand | Intel |
Processor Type | Core i7 Family |
Processor Speed | 4.90 GHz |
Processor Count | 4 |
RAM Size | 12 GB |
Computer Memory Type | GDDR4 |
Hard Drive Size | 1 TB |
Hard Drive Interface | eSATA |
Wireless Type | 802.11ac |
Hardware Platform | Windows |
Operating System | Windows |
DELL INSPIRON AIO 3280
DELL INSPIRON AIO 3280DELL INSPIRON AIO 3280
DELL INSPIRON AIO 3280Get this Laptop with 8th Gen Core i3, 4GB DDR4, 1TB HDD, Intel HD Graphics, Windows 10.
GET A QUOTE
Brand | Dell |
Series | Inspiron |
Form Factor | All-in-One |
Item Height | 41 Millimeters |
Item Width | 32.8 Centimeters |
Screen Size | 21.50 Inches |
Item Weight | 8.25 Kg |
Product Dimensions | 49.8 x 32.8 x 4.1 cm |
Item model number | 3277 |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 3.90 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical_hard_drive |
Hard Drive Interface | eSATA |
Hardware Platform | Windows |
Operating System | Windows |
Dell Inspiron i3277-3838BLK 21.5-inch FHD All-in-One Desktop
Dell Inspiron i3277-3838BLK 21.5-inch FHD All-in-One DesktopDell Inspiron i3277-3838BLK 21.5-inch FHD All-in-One Desktop
Dell Inspiron i3277-3838BLK 21.5-inch FHD All-in-One DesktopStereo speakers professionally tuned with Waves MaxxAudio Pro Card Reader1. 3:1 SD card reader | 2. DC power-in | 3. HDMI 1.4-out | 4. RJ-45 10/100/1000 | 5. USB 2.0 | 6. USB 3.1 Gen 1 | 7. USB 3.1 Gen 1 | 8. USB 3.1 Gen 1 | 9. Universal audio jack Width:497.9mm (19.6) Height:329.4mm (12.9) Depth:41.5mm (1.6) 65 Watt AC Adapter (UMA Graphics)
GET A QUOTE
Brand | Dell |
Series | Inspiron |
Colour | black |
Form Factor | All-in-One |
Item Height | 41 Millimeters |
Item Width | 32.8 Centimeters |
Screen Size | 21.50 Inches |
Notebook Display Technology | LED |
Screen Resolution | FHD |
Maximum Display Resolution | 1080p Full HD |
Item Weight | 4.27 Kg |
Product Dimensions | 49.8 x 32.8 x 4.1 cm |
Item model number | 3277 |
Processor Brand | Intel |
Processor Type | Core i3 Family |
Processor Speed | 2.70 GHz |
RAM Size | 4 GB |
Computer Memory Type | GDDR4 |
Hard Drive Size | 1000 GB |
Hard Drive Interface | eSATA |
Graphics Coprocessor | Intel HD Graphics 610 |
Wireless Type | Bluetooth, 801.11ac |
Tuner Technology | Digital |
Hardware Platform | Windows |
Operating System | Windows 10 |
Dell Optiplex 380 Desktop
Dell Optiplex 380 DesktopDell Optiplex 380 Desktop
Dell Optiplex 380 DesktopIntel Core 2 Duo E7500 2.93 Ghz, 4 GB RAM/ 320 GB HDD/ Windows 7, MS Office, USB, Ethernet, VGA,Audio, With WIFI, Moniter, Keyboard and Mouse, Black
The Dell OptiPlex 380 provides cost-efficient, powerful, expandable desktop solutions to organizations with simple networks. Key features include: Essential features at an affordable cost Long system lifecycles, basic system manageability Basic security offerings to help protect critical data
GET A QUOTE
Technical Details
Brand | Dell |
Series | Optiplex |
Colour | Black |
Item Height | 17.5 Centimeters |
Item Width | 41.4 Centimeters |
Item Weight | 6 Kg |
Product Dimensions | 44.2 x 41.4 x 17.5 cm |
Item model number | Optiplex 380 |
Processor Brand | Intel |
Processor Type | Core 2 Duo E7500 |
Processor Speed | 3.20 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 320 GB |
Hard Drive Interface | ATA |
Graphics Coprocessor | Intel GMA 4500 |
Hardware Platform | Windows |
Operating System | Windows |
Dell OptiPlex AIO
Dell OptiPlex AIODell OptiPlex AIO
Dell OptiPlex AIOOptiPlex 5260 All-in-One Technical Specifications Intel Core i5-8400 (6 Cores/6MB/4T/4.0GHz/65W); supports Windows 10/Linux Intel Q370 Chipset Microsoft Windows 10 Pro (64-bit) 21.5” Narrow Bezel FHD IPS (1920X1080) resolution with Glare-Free finish on Non touch Intel Integrated HD Graphics 630 4GB (1x4GB) 2666MHz DDR4;
GET A QUOTE
Brand | Dell |
Series | Optiplex |
Form Factor | All-in-One |
Item Weight | 4 Kg |
Package Dimensions | 49 x 32 x 5.5 cm |
Processor Brand | Intel |
Processor Type | Core i5 8400T |
Processor Speed | 4 GHz |
RAM Size | 4 GB |
Computer Memory Type | GDDR4 |
Hard Drive Size | 1 GB |
Hard Drive Interface | Serial ATA |
Graphics Coprocessor | Intel HD Graphics 630 |
Wireless Type | Bluetooth, 801.11ac |
Hardware Platform | Windows |
Operating System | Windows 10 Professional |
Dell P Series 24-inch (60.96 cm) Screen Full HD
Dell P Series 24-inch (60.96 cm) Screen Full HDDell P Series 24-inch (60.96 cm) Screen Full HD
Dell P Series 24-inch (60.96 cm) Screen Full HDThe Dell 24 Ultrathin Monitor (S2419HM) is a sleek stunner that looks good from any angle, delivering excellent picture quality and support for 8-bit color and HDR.
GET A QUOTE
Brand | Dell |
Colour | BLACK |
Item Height | 48.6 Centimeters |
Item Width | 16.6 Centimeters |
Screen Size | 24 Inches |
Maximum Display Resolution | 1920 x 1080 |
Item Weight | 3.26 Kg |
Product Dimensions | 54 x 16.6 x 48.6 cm |
Item model number | P2419H |
Number of USB 2.0 Ports | 2 |
Number of VGA Ports | 1 |
Wattage | 18 Watts |
Dell Vostro 3471 9th Gen Intel Core i3 Desktop
Dell Vostro 3471 9th Gen Intel Core i3 DesktopDell Vostro 3471 9th Gen Intel Core i3 Desktop
Dell Vostro 3471 9th Gen Intel Core i3 DesktopPerformance workhorse Packed with power: Work throughout your day quickly and conveniently with up to 9th Gen intel Core i processor and 2666MHz of high-speed RAM options, delivering power and reliable performance.
GET A QUOTE
Brand | Dell |
Series | Vostro |
Colour | BLACK |
Item Height | 29 Centimeters |
Item Width | 9.3 Centimeters |
Screen Size | 18.50 Inches |
Item Weight | 4.85 Kg |
Product Dimensions | 29.3 x 9.3 x 29 cm |
Item model number | Dell Vostro 3471 Small Desktop |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 3.60 GHz |
Processor Count | 4 |
RAM Size | 4 GB |
Computer Memory Type | DDR DRAM |
Hard Drive Size | 1 GB |
Hard Disk Technology | 1TB 7200RPM SATA 6Gb/s |
Hard Drive Interface | eSATA |
Graphics Coprocessor | Intel UHD Graphics 630 |
Wireless Type | Bluetooth |
Hardware Platform | Windows |
Operating System | Windows |
HP 200 G3 All-in-One PC
HP 200 G3 All-in-One PCHP 200 G3 All-in-One PC
HP 200 G3 All-in-One PCHP Business laptops and desktops are built for security and collaboration. With Military Grade (Mil) Specs and the latest security, it’s the Business device your business needs.
GET A QUOTE
SYSTEM FEATURES | |
---|---|
Operating system | Windows 10 Pro 64 |
Processor Name | Intel® Core™ i3-8130U with Intel® UHD Graphics 620 (2.2 GHz base frequency, up to 3.4 GHz with Intel® Turbo Boost Technology, 4 MB cache, 2 cores) |
Processor family | 8th Generation Intel® Core™ i3 processor |
Form factor | All-in-one |
MEMORY | |
Memory | 4 GB DDR4-2133 SDRAM (1 x 4 GB) |
Memory slots | 2 SODIMM |
STORAGE | |
Hard drive description | 1 TB 7200 rpm SATA |
Storage type | HDD |
Optical drive | DVD-Writer |
Internal drive bays | One 3.5″ HDD |
DISPLAY AND GRAPHICS | |
Display | 54.61 cm (21.5) diagonal FHD widescreen LCD anti-glare WLED-backlit (1920 x 1080) |
Graphics | Intel® UHD Graphics 620 |
Graphic card footnote 1 | [4] HD content required to view HD images. |
EXPANSION FEATURES | |
I/O Port location | Rear |
Ports | 1 HDMI-out; 1 headphone/microphone combo; 1 power connector; 1 RJ-45; 2 USB 2.0; 2 USB 3.1 Gen 1 |
I/O Port location | Bottom |
Ports | 1 3-in-1 SD card reader |
Expansion slots | 1 M.2 2230; 1 SATA storage connector; 1 M.2 2230/2280 |
MEDIA DEVICES | |
Audio | Realtek ALC3247 codec, high performance internal speaker, combo microphone/headphone jack, line-in and line-out rear ports (3.5 mm) |
Webcam | 1 MP, up to 30 fps, HD webcam with integrated dual array digital microphone, maximum resolution of 1280 x 720 |
Webcam footnote | [8] Integrated HD camera (1280 x 720) with privacy webcam shutter to ensure no accidental recording to safeguard user’s privacy. |
INPUT DEVICES | |
Pointing device | HP USB Optical Mouse |
Keyboard | HP USB Wired Keyboard |
COMMUNICATIONS | |
Network interface type | LAN |
Network interface | Integrated Realtek RTL8111HSH-CG GbE |
POWER AND OPERATING REQUIREMENTS | |
Power | 65 W external power adapter, up to 89% efficiency, active PFC |
Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Bronze |
Environmental | Low halogen |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 4.9 x 39 x 20.4 cm |
Weight | 5.39 kg |
WARRANTY AND SERVICES | |
Warranty | 3 years onsite warranty |
Services (Care Pack) | Receive 3 years of next business day onsite repair from an HP-qualified technician for your computing device, if the issue cannot be solved remotely. For more information on Care Pack services, please visit www.hp.com/go/cpc. |
HP 22-C0010in 21.45-inch All-in-One Desktop
HP 22-C0010in 21.45-inch All-in-One DesktopHP 22-C0010in 21.45-inch All-in-One Desktop
HP 22-C0010in 21.45-inch All-in-One Desktop(Intel Pentium Silver J5005/4GB/1TB/Windows 10 Home/Integrated Graphics), Snow White
Whether your family is looking to surf, stream or tackle that next big assignment, this budget friendly All-in-One has been redesigned to give everyone what they need. A splash of color and reliable, trusted performance make this the perfect living room go-to.
GET A QUOTE
Technical Details
Brand | HP |
Series | All-in-One Entertainment PC |
Colour | Snow white |
Form Factor | All-in-One |
Item Height | 39.1 Centimeters |
Item Width | 20.4 Centimeters |
Screen Size | 21.45 Inches |
Maximum Display Resolution | 1920×1080 |
Item Weight | 5.39 Kg |
Product Dimensions | 49 x 20.4 x 39.1 cm |
Item model number | HP 22-C0010in All-in-One Desktop |
Processor Brand | Intel |
Processor Type | Pentium |
Processor Count | 4 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Audio Details | Headphones |
Speaker Description | DTS Studio Sound Dual 2 W speakers |
Graphics Coprocessor | Intel UHD Graphics 605 |
Connectivity Type | Wi-Fi, Bluetooth 4.0 M.2 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | DVD-RW |
Card Reader | Secure Digital Card |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Supported Software | Comes with Pre-installed Microsoft Office Home & Student 2016 |
Included Components | All in one desktop |
HP All in One AMD Ryzen 3 21.45-inch FHD Desktop
HP All in One AMD Ryzen 3 21.45-inch FHD DesktopHP All in One AMD Ryzen 3 21.45-inch FHD Desktop
HP All in One AMD Ryzen 3 21.45-inch FHD Desktop(8GB/256 GB SSD + 1TB HDD/Windows 10/MS Office 2019/Jet Black/7.8kg) 22-c1062in
This beautiful, powerful All-in-One PC has the storage to satisfy all your family’s needs and help you get things done. Whether it’s for work or play—you’ve found highly attractive design to match high performance.
GET A QUOTE
Technical Details
Brand | HP |
Series | AIO |
Colour | Jet Black |
Form Factor | All-in-One |
Item Height | 48.3 Centimeters |
Item Width | 24.8 Centimeters |
Screen Size | 21.45 Inches |
Maximum Display Resolution | 1920 x 1080 (Full HD) |
Item Weight | 7.8 Kg |
Product Dimensions | 59.8 x 24.8 x 48.3 cm |
Item model number | 22-c1062in |
Processor Brand | AMD |
Processor Type | R Series |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Technology | Hybrid Drive |
Speaker Description | Dual speakers |
Graphics Coprocessor | AMD Radeon Vega 3 Graphics |
Connectivity Type | Wi-Fi, Bluetooth-V4.2 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Operating System | Windows 10 Home |
Supported Software | Comes with Pre-installed Microsoft Office Home & Student 2019 |
Included Components | AIO Desktop, Wireless keyboad,User Guide, Manuals |
HP All-in-One – 20-c406il
HP All-in-One – 20-c406ilHP All-in-One – 20-c406il
HP All-in-One – 20-c406ilWhether your family is looking to surf, stream or tackle that next big assignment, this budget-friendly All-in-One has been redesigned to give everyone what they need. A splash of color and reliable, trusted performance make this the perfect living room go-to.
GET A QUOTE
SYSTEM FEATURES | |
---|---|
Operating system | FreeDOS 2.0 |
Processor Name | Intel® Celeron® J4005 (2 GHz base frequency, up to 2.7 GHz burst frequency, 4 MB cache, 2 cores) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Processor family | Intel® Celeron® processor |
MEMORY | |
Memory | 4 GB DDR4-2400 SDRAM (1 x 4 GB) |
Memory Note | Transfer rates up to 2400 MT/s. |
STORAGE | |
Hard drive description | 1 TB 7200 rpm SATA |
Storage type | HDD |
Optical drive | DVD-Writer |
Cloud service | Dropbox |
DISPLAY AND GRAPHICS | |
Display | 49.53 cm (19.5) diagonal FHD IPS anti-glare WLED-backlit (1920 x 1080) |
Graphics | Intel® UHD Graphics 600 |
EXPANSION FEATURES | |
I/O Port location | Rear |
Ports | 2 USB 2.0; 2 USB 3.1 Gen 1 |
Expansion slots | 1 M.2 |
Memory card device | 3-in-1 memory card reader |
Video connectors | 1 HDMI-out 1.4 |
MEDIA DEVICES | |
Audio features | Dual 2 W speakers |
Webcam | HP Webcam with dual array digital microphone |
INPUT DEVICES | |
Pointing device | USB wired optical mouse |
Keyboard | USB black keyboard |
COMMUNICATIONS | |
Network interface | Integrated 10/100/1000 GbE LAN |
Wireless | 802.11a/b/g/n/ac (1×1) and Bluetooth® 4.2 combo |
POWER AND OPERATING REQUIREMENTS | |
Power supply type | 65 W external AC power adapter |
Energy Efficiency Compliance | ENERGY STAR® certified; EPEAT® Silver registered |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 49.62 x 18.5 x 37 cm |
Weight | 4.4 kg |
DESIGN | |
Product color | Jet black |
SECURITY MANAGEMENT | |
Security management | Kensington Lock slot; Firmware TPM 2.0 |
SOFTWARE | |
HP apps | HP Audio Switch; HP Documentation; HP ePrint; HP JumpStart; HP Recovery Manager; HP Support Assistant; HP Sure Connect; HP System Event Utility |
Software included | McAfee LiveSafe™ |
Software footnote | [1] McAfee LiveSafe 30-day free trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) |
Pre-installed software | CyberLink Power Media Player |
Pre-installed software footnote | [2] CyberLink Power Media Player, Dropbox: Not available for China |
WARRANTY AND SERVICES | |
Warranty | 1 year limited parts, labour and on-site service, toll-free technical phone support for the first 30 days. |
HP All-in-One – 20-c417in
HP All-in-One – 20-c417inHP All-in-One – 20-c417in
HP All-in-One – 20-c417inThe latest processors[1], plenty of storage and a range of IPS display sizes power your content and give the whole family an awesome view. Now everyone can get connected without slowing down.
GET A QUOTE
SYSTEM FEATURES | |
---|---|
Operating system | Windows 10 Home Single Language 64 |
Processor Name | Intel® Celeron® J4005 (2 GHz base frequency, up to 2.7 GHz burst frequency, 4 MB cache, 2 cores) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Processor family | Intel® Celeron® processor |
MEMORY | |
Memory | 4 GB DDR4-2400 SDRAM (1 x 4 GB) |
Memory slots | 2 SODIMM |
Memory Note | Transfer rates up to 2400 MT/s. |
STORAGE | |
Hard drive description | 1 TB 7200 rpm SATA |
Storage type | HDD |
Optical drive | Ultra slim-tray DVD-Writer |
Cloud service | Dropbox |
DISPLAY AND GRAPHICS | |
Graphics | Intel® UHD Graphics 600 |
EXPANSION FEATURES | |
I/O Port location | Rear |
Ports | 1 audio-in; 1 audio-out; 1 microphone; 2 USB 2.0; 2 USB 3.1 Gen 1 |
Expansion slots | 1 M.2 |
Memory card device | 3-in-1 memory card reader |
MEDIA DEVICES | |
Audio features | Dual speakers |
Webcam | HP Webcam with dual array digital microphone |
INPUT DEVICES | |
Pointing device | HP Wireless Optical Mouse |
Pointing device | HP Wireless Black Mouse |
Keyboard | HP Wireless Black Keyboard with volume control |
Keyboard | HP White Wireless Keyboard with volume control |
COMMUNICATIONS | |
Network interface | Integrated 10/100/1000 GbE LAN |
Wireless | 802.11a/b/g/n/ac (1×1) and Bluetooth® 4.2 M.2 combo |
POWER AND OPERATING REQUIREMENTS | |
Power supply type | 65 W external AC power adapter |
Energy Efficiency Compliance | EPEAT® Silver registered; ENERGY STAR® certified |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 49.62 x 18.5 x 37 cm |
Weight | 4.4 kg |
DESIGN | |
Product color | Jet black |
SECURITY MANAGEMENT | |
Security management | Kensington Lock slot; Firmware TPM 2.0 |
SOFTWARE | |
HP apps | HP Audio Switch; HP Documentation; HP ePrint; HP JumpStart; HP Recovery Manager; HP Support Assistant; HP Sure Connect; HP System Event Utility |
Software included | McAfee LiveSafe™ Security Software (Trial) |
Software footnote | [1] McAfee LiveSafe 30-day free trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) |
Pre-installed software | CyberLink Power Media Player |
Pre-installed software footnote | [4] CyberLink Power Media Player: Software varies by country. |
WARRANTY AND SERVICES | |
Warranty | 1 year limited parts, labour and on-site service, toll-free technical phone support for the first 30 days. |
HP All-in-One – 20-c426in
HP All-in-One – 20-c426inHP All-in-One – 20-c426in
HP All-in-One – 20-c426inWhether your family is looking to surf, stream or tackle that next big assignment, this budget-friendly All-in-One has been redesigned to give everyone what they need. A splash of color and reliable, trusted performance make this the perfect living room go-to.
GET A QUOTE
SYSTEM FEATURES | |
---|---|
Operating system | Windows 10 Home Single Language 64 |
Processor Name | Intel® Core™ i3 9100 (3.6 GHz base frequency, up to 4.2 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores) |
